| Week | Dates | Type | Story Code | Story Title | Date Taught | ✓ |
|---|---|---|---|---|---|---|
| 1 | Aug 17-23 | CORE | OT001 | Creation Days 1-3 | ☐ | |
| 2 | Aug 24-30 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 3 | Aug 31-Sep 6 | CORE | OT002/004 | Creation Days 4-7 | ☐ | |
| 4 | Sep 7-13 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 5 | Sep 14-20 | CORE | OT005 | Adam, Eve & Garden | ☐ | |
| 6 | Sep 21-27 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 7 | Sep 28-Oct 4 | CORE | OT006 | The Fall | ☐ | |
| 8 | Oct 5-11 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 9 | Oct 12-18 | CORE | OT009-011 | Noah & The Flood | ☐ | |
| 10 | Oct 19-25 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 11 | Oct 26-Nov 1 | SPECIAL | _____________ | Fall Festival/Halloween Alternative | ☐ | |
| 12 | Nov 2-8 | CORE | OT013 | God Calls Abraham | ☐ | |
| 13 | Nov 9-15 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 14 | Nov 16-22 | CORE | OT022 | Abraham Offers Isaac | ☐ | |
| 15 | Nov 23-29 | SPECIAL | _____________ | Thanksgiving Break | ☐ | |
| 16 | Nov 30-Dec 6 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 17 | Dec 7-13 | CORE | NT007 | Birth of Jesus | ☐ | |
| 18 | Dec 14-20 | SPECIAL | CS101-104 | Christmas Program Prep | ☐ | |
| 19 | Dec 21-27 | SPECIAL | _____________ | Christmas Break | ☐ | |
| 20 | Dec 28-Jan 3 | SPECIAL | _____________ | Winter Break | ☐ | |
| 21 | Jan 4-10 | CORE | 2025 Schedule | Moses is Born | ☐ | |
| 22 | Jan 11-17 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 23 | Jan 18-24 | CORE | 2025 Schedule | Ten Plagues & Exodus | ☐ | |
| 24 | Jan 25-31 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 25 | Feb 1-7 | CORE | 2025 Schedule | Crossing Red Sea | ☐ | |
| 26 | Feb 8-14 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 27 | Feb 15-21 | CORE | 2025 Schedule | Ten Commandments | ☐ | |
| 28 | Feb 22-28 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 29 | Mar 1-7 | CORE | NT037 | Jesus Calms Storm | ☐ | |
| 30 | Mar 8-14 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 31 | Mar 15-21 | CORE | NT042 | Jesus Feeds 5000 | ☐ | |
| 32 | Mar 22-28 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 33 | Mar 29-Apr 4 | SPECIAL | _____________ | Palm Sunday Week | ☐ | |
| 34 | Apr 5-11 | CORE | NT089 | Easter: Crucifixion | ☐ | |
| 35 | Apr 12-18 | CORE | NT090 | Easter: Resurrection | ☐ | |
| 36 | Apr 19-25 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 37 | Apr 26-May 2 | CORE | NT095 | Jesus' Ascension | ☐ | |
| 38 | May 3-9 | SPECIAL | _____________ | Mother's Day Prep | ☐ | |
| 39 | May 10-16 | Non-Core | _____________ | Teacher's Choice: _____________ | ☐ | |
| 40 | May 17-24 | SPECIAL | _____________ | End of Year Celebration | ☐ |
✅ Year A Core Stories Checklist (17 Required):