| Week | Dates | Type | Story Code | Story Title | Date Taught | ✓ |
|---|---|---|---|---|---|---|
| 1 | Aug 17-23 | CORE | OT023-024 | Isaac & Rebekah | ☐ | |
| 2 | Aug 24-30 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 3 | Aug 31-Sep 6 | CORE | OT026-027 | Jacob & Esau | ☐ | |
| 4 | Sep 7-13 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 5 | Sep 14-20 | CORE | OT033 | Joseph's Dreams | ☐ | |
| 6 | Sep 21-27 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 7 | Sep 28-Oct 4 | CORE | OT034 | Joseph Sold | ☐ | |
| 8 | Oct 5-11 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 9 | Oct 12-18 | CORE | OT047 | Joseph Forgives | ☐ | |
| 10 | Oct 19-25 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 11 | Oct 26-Nov 1 | SPECIAL | _______ | Fall Festival/Halloween Alternative | ☐ | |
| 12 | Nov 2-8 | CORE | 2025 Schedule | Battle of Jericho | ☐ | |
| 13 | Nov 9-15 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 14 | Nov 16-22 | CORE | 2025 Schedule | Samuel Called | ☐ | |
| 15 | Nov 23-29 | SPECIAL | _______ | Thanksgiving Break | ☐ | |
| 16 | Nov 30-Dec 6 | CORE | 2025 Schedule | David & Goliath | ☐ | |
| 17 | Dec 7-13 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 18 | Dec 14-20 | SPECIAL | CS101-104 | Christmas Program | ☐ | |
| 19 | Dec 21-27 | SPECIAL | _______ | Christmas Break | ☐ | |
| 20 | Dec 28-Jan 3 | SPECIAL | _______ | Winter Break | ☐ | |
| 21 | Jan 4-10 | CORE | 2025 Schedule | Daniel & Lions | ☐ | |
| 22 | Jan 11-17 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 23 | Jan 18-24 | CORE | 2025 Schedule | Jonah & Great Fish | ☐ | |
| 24 | Jan 25-31 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 25 | Feb 1-7 | CORE | NT012 | Boy Jesus in Temple | ☐ | |
| 26 | Feb 8-14 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 27 | Feb 15-21 | CORE | NT014 | Jesus Baptized | ☐ | |
| 28 | Feb 22-28 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 29 | Mar 1-7 | CORE | NT020 | Jesus & Nicodemus | ☐ | |
| 30 | Mar 8-14 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 31 | Mar 15-21 | CORE | NT055 | Good Samaritan | ☐ | |
| 32 | Mar 22-28 | CORE | NT060 | Prodigal Son | ☐ | |
| 33 | Mar 29-Apr 4 | CORE | NT071 | Triumphal Entry | ☐ | |
| 34 | Apr 5-11 | SPECIAL | ES101-102 | Easter Week | ☐ | |
| 35 | Apr 12-18 | CORE | NT065 | Jesus & Children | ☐ | |
| 36 | Apr 19-25 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 37 | Apr 26-May 2 | CORE | NT069 | Jesus & Zacchaeus | ☐ | |
| 38 | May 3-9 | SPECIAL | _______ | Mother's Day Prep | ☐ | |
| 39 | May 10-16 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 40 | May 17-24 | SPECIAL | _______ | End of Year Celebration | ☐ |
✅ Year B Core Stories Checklist (18 Required):