| Week | Dates | Type | Story Code | Story Title | Date Taught | ✓ |
|---|---|---|---|---|---|---|
| 1 | Aug 17-23 | CORE | OT007 | Cain and Abel | ☐ | |
| 2 | Aug 24-30 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 3 | Aug 31-Sep 6 | CORE | OT013 | Tower of Babel | ☐ | |
| 4 | Sep 7-13 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 5 | Sep 14-20 | CORE | OT015 | Lot Leaves Abram | ☐ | |
| 6 | Sep 21-27 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 7 | Sep 28-Oct 4 | CORE | 2025 Schedule | Fiery Furnace | ☐ | |
| 8 | Oct 5-11 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 9 | Oct 12-18 | CORE | NT016 | Jesus Calls Disciples | ☐ | |
| 10 | Oct 19-25 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 11 | Oct 26-Nov 1 | SPECIAL | _______ | Fall Festival | ☐ | |
| 12 | Nov 2-8 | CORE | NT018 | Water to Wine | ☐ | |
| 13 | Nov 9-15 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 14 | Nov 16-22 | CORE | NT043 | Jesus Walks on Water | ☐ | |
| 15 | Nov 23-29 | SPECIAL | _______ | Thanksgiving Break | ☐ | |
| 16 | Nov 30-Dec 6 | CORE | NT053 | Jesus Heals Blind | ☐ | |
| 17 | Dec 7-13 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 18 | Dec 14-20 | SPECIAL | CS101-104 | Christmas Program | ☐ | |
| 19 | Dec 21-27 | SPECIAL | _______ | Christmas Break | ☐ | |
| 20 | Dec 28-Jan 3 | SPECIAL | _______ | Winter Break | ☐ | |
| 21 | Jan 4-10 | CORE | NT059 | Lost Sheep | ☐ | |
| 22 | Jan 11-17 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 23 | Jan 18-24 | CORE | NT062 | Jesus Raises Lazarus | ☐ | |
| 24 | Jan 25-31 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 25 | Feb 1-7 | CORE | NT079 | Last Supper | ☐ | |
| 26 | Feb 8-14 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 27 | Feb 15-21 | CORE | NT0104 | Pentecost | ☐ | |
| 28 | Feb 22-28 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 29 | Mar 1-7 | CORE | NT0105 | Peter Heals Lame | ☐ | |
| 30 | Mar 8-14 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 31 | Mar 15-21 | CORE | NT0112 | Saul Meets Jesus | ☐ | |
| 32 | Mar 22-28 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 33 | Mar 29-Apr 4 | SPECIAL | _______ | Palm Sunday Week | ☐ | |
| 34 | Apr 5-11 | SPECIAL | ES101-102 | Easter Week | ☐ | |
| 35 | Apr 12-18 | CORE | NT0114 | Peter & Cornelius | ☐ | |
| 36 | Apr 19-25 | Non-Core | _______ | Teacher's Choice: _____________ | ☐ | |
| 37 | Apr 26-May 2 | CORE | NT0116 | Paul's First Journey | ☐ | |
| 38 | May 3-9 | SPECIAL | _______ | Mother's Day Prep | ☐ | |
| 39 | May 10-16 | CORE | NT0128 | Paul in Prison | ☐ | |
| 40 | May 17-24 | SPECIAL | _______ | End of Year Celebration | ☐ |
✅ Year C Core Stories Checklist (17 Required):